Nova Scotia Lifeguard Service - Organization License Hy-Tek's MEET MANAGER Page 1
Demo Meet - 08/11/2007
Results
Event 1 Mixed 7-9 50 LC Meter Rescue Tube Swim
Name Age Team Finals Time Points
1 Davis, Erin 9 Maskwa 0.01 20
Event 2 Mixed 10-11 50 LC Meter Rescue Tube Swim
Name Age Team Finals Time Points
1 Steele, Jacob 11 Maskwa 0.01 20
2 Dugie, Anna 11 Maskwa 0.02 18
3 MacQuarrie, Roger 10 Waegwoltic 0.03 16
4 Jerrett, Katie 10 Maskwa 0.04 14
5 Kane, Robyn 10 Maskwa 0.05 13
6 Oyler, Justin 10 Rissers 0.06 12
7 Davis, Courtney 11 Maskwa 0.07 11
8 Coleman, MaKayla 10 Northcliffe Hurricanes 0.08 10
Event 3A Girls 12-13 100 LC Meter Rescue Tube Swim
Name Age Team Finals Time Points
1 MacNeil, Joyce 13 Windsor Junction Community Ctr 0.01 20
2 Jerrett, Ciara 13 Maskwa 0.02 18
3 Gores, Anna 13 Waegwoltic 0.03 16
4 Goyetche, Joscelyn 13 Maskwa 0.04 14
5 Davis, Rebecca 12 Maskwa 0.05 13
6 O'Connor, Krista 13 Maskwa 0.06 12
7 Surette, Chelsea 12 Rissers 0.07 11
8 Pelletier, Nicole 13 Maskwa 0.08 10
9 Merry, Breihann 12 Rissers 0.09 8
Event 3B Boys 12-13 100 LC Meter Rescue Tube Swim
Name Age Team Finals Time Points
1 Berrigan, Sean 12 Nova Scotia Lifeguard Service 0.01 20
2 Short, Matt 12 Windsor Junction Community Ctr 0.02 18
3 Selig, Fletch 13 Rissers 0.03 16
4 Haley, Nathan 12 Maskwa 0.04 14
5 Brown, Nigel 13 Waegwoltic 0.05 13
6 Mantley, James 13 Northcliffe Hurricanes 0.06 12
7 Bashow, Alec 12 Windsor Junction Community Ctr 0.07 11
Event 4A Girls 14-15 100 LC Meter Rescue Tube Swim
Name Age Team Finals Time Points
1 MacNeil, Morgan 14 Windsor Junction Community Ctr 0.01 20
2 Ferrier-Smith, Rebecca 14 Northcliffe Hurricanes 0.02 18
Event 4B Boys 14-15 100 LC Meter Rescue Tube Swim
Name Age Team Finals Time Points
1 Meredith, Will 14 Nova Scotia Lifeguard Service 0.01 20
2 Donnelly, Teddy 15 Nova Scotia Lifeguard Service 0.02 18
3 Watson, Kyle 15 Nova Scotia Lifeguard Service 0.03 16
4 Sonnichsen, Brett 14 Nova Scotia Lifeguard Service 0.04 14
5 Berrigan, Liam 14 Nova Scotia Lifeguard Service 0.05 13
6 Smith, Ian 14 Rissers 0.06 12
7 Dugie, Brian 15 Maskwa 0.07 11
8 Taylor, Matt 15 Rissers 0.08 10
9 Bell, Bryan 14 Maskwa 0.09 8
10 MacNeil, Alex 15 Waegwoltic 0.10 7
(Event 4B Boys 14-15 100 LC Meter Rescue Tube Swim)
Name Age Team Finals Time Points
11 Meagher, Dustin 14 Windsor Junction Community Ctr 0.11 6
12 Whitman, Stephen 15 Northcliffe Hurricanes 0.12 5
Event 5 Mixed 7-9 500 LC Meter Beach Run
Name Age Team Finals Time Points
1 Oyler, Alex 8 Rissers 0.01 20
2 Hackett, Nicholas 9 Maskwa 0.02 18
3 Bashow, Calum 9 Windsor Junction Community Ctr 0.03 16
4 Davis, Erin 9 Maskwa 0.04 14
Event 6 Mixed 10-11 500 LC Meter Beach Run
Name Age Team Finals Time Points
1 Steele, Jacob 11 Maskwa 0.01 20
2 Oyler, Justin 10 Rissers 0.02 18
3 O'Connor, Michael 10 Maskwa 0.03 16
4 MacQuarrie, Roger 10 Waegwoltic 0.04 14
5 Davis, Courtney 11 Maskwa 0.05 13
6 Kane, Robyn 10 Maskwa 0.06 12
7 O'Connor, Kayleigh 10 Maskwa 0.07 11
8 Merry, Coleman 10 Rissers 0.08 10
9 MacNeil, Wendell 10 Windsor Junction Community Ctr 0.09 8
10 Dugie, Anna 11 Maskwa 0.10 7
11 Jerrett, Katie 10 Maskwa 0.11 6
12 Coleman, MaKayla 10 Northcliffe Hurricanes 0.12 5
Event 7A Girls 12-13 1500 LC Meter Beach Run
Name Age Team Finals Time Points
1 Gores, Anna 13 Waegwoltic 0.01 20
2 Davis, Rebecca 12 Maskwa 0.02 18
3 Jerrett, Ciara 13 Maskwa 0.03 16
4 Kane, Cyndey 13 Maskwa 0.04 14
5 O'Connor, Krista 13 Maskwa 0.05 13
6 Goyetche, Joscelyn 13 Maskwa 0.06 12
7 MacNeil, Joyce 13 Windsor Junction Community Ctr 0.07 11
8 Surette, Chelsea 12 Rissers 0.08 10
9 Merry, Breihann 12 Rissers 0.09 8
10 Pelletier, Nicole 13 Maskwa 0.10 7
Event 7B Boys 12-13 1500 LC Meter Beach Run
Name Age Team Finals Time Points
1 Haley, Nathan 12 Maskwa 0.01 20
2 Berrigan, Sean 12 Nova Scotia Lifeguard Service 0.02 18
3 Hackett, Jonathan 12 Maskwa 0.03 16
4 Bashow, Alec 12 Windsor Junction Community Ctr 0.04 14
5 Short, Matt 12 Windsor Junction Community Ctr 0.05 13
6 Brown, Nigel 13 Waegwoltic 0.06 12
7 Mantley, James 13 Northcliffe Hurricanes 0.07 11
Event 8A Girls 14-15 1500 LC Meter Beach Run
Name Age Team Finals Time Points
1 MacNeil, Morgan 14 Windsor Junction Community Ctr 0.01 20
Event 8B Boys 14-15 1500 LC Meter Beach Run
Name Age Team Finals Time Points
1 Dugie, Brian 15 Maskwa 0.01 20
2 Watson, Kyle 15 Nova Scotia Lifeguard Service 0.02 18
3 Taylor, Matt 15 Rissers 0.03 16
4 Meagher, Dustin 14 Windsor Junction Community Ctr 0.04 14
5 Berrigan, Liam 14 Nova Scotia Lifeguard Service 0.05 13
6 Bell, Bryan 14 Maskwa 0.06 12
7 Donnelly, Teddy 15 Nova Scotia Lifeguard Service 0.07 11
8 Sonnichsen, Brett 14 Nova Scotia Lifeguard Service 0.08 10
9 MacNeil, Alex 15 Waegwoltic 0.09 8
10 LeBlanc, Jordan 14 Northcliffe Hurricanes 0.10 7
11 Meredith, Will 14 Nova Scotia Lifeguard Service 0.11 6
12 Whitman, Stephen 15 Northcliffe Hurricanes 0.12 5
Event 9 Mixed 7-9 100 LC Meter Board Race
Name Age Team Finals Time Points
1 Oyler, Alex 8 Rissers 3:11.24 20
2 Davis, Erin 9 Maskwa 3:21.36 18
3 Selig, Scout 9 Rissers 3:28.03 16
4 Bashow, Calum 9 Windsor Junction Community Ctr 4:03.39 14
Event 10 Mixed 10-11 100 LC Meter Board Race
Name Age Team Finals Time Points
1 Oyler, Justin 10 Rissers 3:09.10 20
2 MacQuarrie, Roger 10 Waegwoltic 3:09.22 18
3 Steele, Jacob 11 Maskwa 3:18.29 16
4 Davis, Courtney 11 Maskwa 3:28.83 14
5 O'Connor, Michael 10 Maskwa 3:29.46 13
6 Kane, Robyn 10 Maskwa 3:35.63 12
7 O'Connor, Kayleigh 10 Maskwa 3:45.33 11
8 Jerrett, Katie 10 Maskwa 3:49.55 10
9 MacNeil, Wendell 10 Windsor Junction Community Ctr 4:00.12 8
10 Merry, Coleman 10 Rissers 4:07.58 7
11 Coleman, MaKayla 10 Northcliffe Hurricanes 4:12.99 6
12 Dugie, Anna 11 Maskwa 4:50.73 5
Event 11A Girls 12-13 300 LC Meter Board Race
Name Age Team Finals Time Points
1 Kane, Cyndey 13 Maskwa 4:15.57 20
2 Jerrett, Ciara 13 Maskwa 4:34.62 18
3 MacNeil, Joyce 13 Windsor Junction Community Ctr 4:40.47 16
4 Merry, Breihann 12 Rissers 4:46.72 14
5 Goyetche, Joscelyn 13 Maskwa 4:49.67 13
6 Surette, Chelsea 12 Rissers 4:52.97 12
7 O'Connor, Krista 13 Maskwa 4:56.44 11
8 Davis, Rebecca 12 Maskwa 5:04.61 10
9 Pelletier, Nicole 13 Maskwa 5:06.74 8
10 Gores, Anna 13 Waegwoltic 5:10.95 7
Event 11B Boys 12-13 300 LC Meter Board Race
Name Age Team Finals Time Points
1 Selig, Fletch 13 Rissers 3:17.69 20
2 Short, Matt 12 Windsor Junction Community Ctr 3:23.46 18
(Event 11B Boys 12-13 300 LC Meter Board Race)
Name Age Team Finals Time Points
3 Haley, Nathan 12 Maskwa 3:30.65 16
4 Berrigan, Sean 12 Nova Scotia Lifeguard Service 3:54.22 14
5 Mantley, James 13 Northcliffe Hurricanes 4:13.52 13
6 Brown, Nigel 13 Waegwoltic 5:47.76 12
7 Bashow, Alec 12 Windsor Junction Community Ctr 6:02.47 11
Event 12A Girls 14-15 300 LC Meter Board Race
Name Age Team Finals Time Points
1 Ferrier-Smith, Rebecca 14 Northcliffe Hurricanes 4:49.00 20
2 MacNeil, Morgan 14 Windsor Junction Community Ctr 5:14.01 18
Event 12B Boys 14-15 300 LC Meter Board Race
Name Age Team Finals Time Points
1 Donnelly, Teddy 15 Nova Scotia Lifeguard Service 3:00.06 20
2 Smith, Ian 14 Rissers 3:03.80 18
3 Watson, Kyle 15 Nova Scotia Lifeguard Service 3:06.80 16
4 Sonnichsen, Brett 14 Nova Scotia Lifeguard Service 3:10.95 14
5 Meredith, Will 14 Nova Scotia Lifeguard Service 3:12.79 13
6 Taylor, Matt 15 Rissers 3:13.93 12
7 Bell, Bryan 14 Maskwa 3:21.63 11
8 Dugie, Brian 15 Maskwa 3:32.32 10
9 LeBlanc, Jordan 14 Northcliffe Hurricanes 3:56.04 8
10 Berrigan, Liam 14 Nova Scotia Lifeguard Service 3:56.85 7
11 Meagher, Dustin 14 Windsor Junction Community Ctr 4:39.47 6
12 Whitman, Stephen 15 Northcliffe Hurricanes 4:54.15 5
13 MacNeil, Alex 15 Waegwoltic 5:18.14 4
Event 13 Mixed 7-9 1200 LC Meter Ironguard
Name Age Team Finals Time Points
1 Hackett, Nicholas 9 Maskwa 8:49.51 20
2 Bashow, Calum 9 Windsor Junction Community Ctr 9:00.61 18
3 Davis, Erin 9 Maskwa 9:19.89 16
--- Oyler, Alex 8 Rissers DNF
Event 14 Mixed 10-11 1200 LC Meter Ironguard
Name Age Team Finals Time Points
1 Steele, Jacob 11 Maskwa 7:13.34 20
2 MacQuarrie, Roger 10 Waegwoltic 7:41.30 18
3 Oyler, Justin 10 Rissers 7:51.41 16
4 Dugie, Anna 11 Maskwa 7:57.11 14
5 Kane, Robyn 10 Maskwa 8:12.01 13
6 Davis, Courtney 11 Maskwa 8:41.63 12
7 Jerrett, Katie 10 Maskwa 8:46.73 11
8 Coleman, MaKayla 10 Northcliffe Hurricanes 10:46.09 10
Event 15A Girls 12-13 1200 LC Meter Ironguard
Name Age Team Finals Time Points
1 Gores, Anna 13 Waegwoltic 12:53.73 20
2 Jerrett, Ciara 13 Maskwa 13:30.53 18
3 Davis, Rebecca 12 Maskwa 13:58.95 16
4 Surette, Chelsea 12 Rissers 14:15.06 14
5 Goyetche, Joscelyn 13 Maskwa 14:18.01 13
6 MacNeil, Joyce 13 Windsor Junction Community Ctr 14:30.27 12
(Event 15A Girls 12-13 1200 LC Meter Ironguard)
Name Age Team Finals Time Points
7 Merry, Breihann 12 Rissers 15:27.07 11
8 Pelletier, Nicole 13 Maskwa 17:14.56 10
Event 15B Boys 12-13 1200 LC Meter Ironguard
Name Age Team Finals Time Points
1 Berrigan, Sean 12 Nova Scotia Lifeguard Service 10:43.47 20
2 Haley, Nathan 12 Maskwa 11:28.68 18
3 Short, Matt 12 Windsor Junction Community Ctr 11:42.63 16
4 Selig, Fletch 13 Rissers 11:44.52 14
5 Brown, Nigel 13 Waegwoltic 13:51.48 13
6 Bashow, Alec 12 Windsor Junction Community Ctr 16:00.38 12
Event 16A Girls 14-15 1200 LC Meter Ironguard
Name Age Team Finals Time Points
1 MacNeil, Morgan 14 Windsor Junction Community Ctr 13:56.01 20
Event 16B Boys 14-15 1200 LC Meter Ironguard
Name Age Team Finals Time Points
1 Watson, Kyle 15 Nova Scotia Lifeguard Service 9:23.74 20
2 Donnelly, Teddy 15 Nova Scotia Lifeguard Service 9:36.73 18
3 Sonnichsen, Brett 14 Nova Scotia Lifeguard Service 9:47.28 16
4 Dugie, Brian 15 Maskwa 10:01.35 14
5 Smith, Ian 14 Rissers 10:06.35 13
6 Meredith, Will 14 Nova Scotia Lifeguard Service 10:09.89 12
7 Taylor, Matt 15 Rissers 10:46.92 11
8 Berrigan, Liam 14 Nova Scotia Lifeguard Service 10:53.84 10
9 Whitman, Stephen 15 Northcliffe Hurricanes 15:35.74 8
Event 17 Mixed 7-9 20 LC Meter Beach Flags
Name Age Team Finals Time Points
1 Davis, Erin 9 Maskwa 0.01 20
2 Bashow, Calum 9 Windsor Junction Community Ctr 0.02 18
3 Oyler, Alex 8 Rissers 0.03 16
4 Selig, Scout 9 Rissers 0.04 14
Event 18 Mixed 10-11 20 LC Meter Beach Flags
Name Age Team Finals Time Points
1 Oyler, Justin 10 Rissers 0.01 20
2 O'Connor, Michael 10 Maskwa 0.02 18
3 O'Connor, Kayleigh 10 Maskwa 0.03 16
4 Steele, Jacob 11 Maskwa 0.04 14
5 Kane, Robyn 10 Maskwa 0.05 13
6 Davis, Courtney 11 Maskwa 0.06 12
7 Coleman, MaKayla 10 Northcliffe Hurricanes 0.07 11
8 Jerrett, Katie 10 Maskwa 0.08 10
9 MacNeil, Wendell 10 Windsor Junction Community Ctr 0.09 8
10 Merry, Coleman 10 Rissers 0.10 7
11 Dugie, Anna 11 Maskwa 0.11 6
12 MacQuarrie, Roger 10 Waegwoltic 0.12 5
Event 19A Girls 12-13 20 LC Meter Beach Flags
Name Age Team Finals Time Points
1 Kane, Cyndey 13 Maskwa 0.01 20
(Event 19A Girls 12-13 20 LC Meter Beach Flags)
Name Age Team Finals Time Points
2 Davis, Rebecca 12 Maskwa 0.02 18
3 O'Connor, Krista 13 Maskwa 0.03 16
4 Surette, Chelsea 12 Rissers 0.04 14
5 Pelletier, Nicole 13 Maskwa 0.05 13
6 Jerrett, Ciara 13 Maskwa 0.06 12
7 Gores, Anna 13 Waegwoltic 0.07 11
8 MacNeil, Joyce 13 Windsor Junction Community Ctr 0.08 10
Event 19B Boys 12-13 20 LC Meter Beach Flags
Name Age Team Finals Time Points
1 Berrigan, Sean 12 Nova Scotia Lifeguard Service 0.01 20
2 Short, Matt 12 Windsor Junction Community Ctr 0.02 18
3 Selig, Fletch 13 Rissers 0.03 16
4 Brown, Nigel 13 Waegwoltic 0.04 14
5 Mantley, James 13 Northcliffe Hurricanes 0.05 13
6 Bashow, Alec 12 Windsor Junction Community Ctr 0.06 12
Event 20A Girls 14-15 20 LC Meter Beach Flags
Name Age Team Finals Time Points
1 Ferrier-Smith, Rebecca 14 Northcliffe Hurricanes 0.01 20
2 MacNeil, Morgan 14 Windsor Junction Community Ctr 0.02 18
Event 20B Boys 14-15 20 LC Meter Beach Flags
Name Age Team Finals Time Points
1 Smith, Ian 14 Rissers 0.01 20
2 Dugie, Brian 15 Maskwa 0.02 18
3 Meagher, Dustin 14 Windsor Junction Community Ctr 0.03 16
4 Taylor, Matt 15 Rissers 0.04 14
5 Meredith, Will 14 Nova Scotia Lifeguard Service 0.05 13
6 Bell, Bryan 14 Maskwa 0.06 12
7 MacNeil, Alex 15 Waegwoltic 0.07 11
8 LeBlanc, Jordan 14 Northcliffe Hurricanes 0.08 10
9 Berrigan, Liam 14 Nova Scotia Lifeguard Service 0.09 8
10 Sonnichsen, Brett 14 Nova Scotia Lifeguard Service 0.10 7
11 Watson, Kyle 15 Nova Scotia Lifeguard Service 0.11 6
12 Donnelly, Teddy 15 Nova Scotia Lifeguard Service 0.12 5
13 Whitman, Stephen 15 Northcliffe Hurricanes 0.13 4