Lifesaving Society Champ. Meet Hy-Tek's MEET MANAGER 2:37 PM 15/08/2007 Page 1
Demo Meet - 08/11/2007
Results
Event 1 Mixed 7-9 50 LC Meter Rescue Tube Swim
Name Age Team Seed Time Finals Time Points
1 Jerrett, Katie 9 Maskwa NT 1:33.08 20
2 Kane, Robyn 9 Maskwa NT 1:33.80 17
3 Smith, Kent 9 East Hants NT 1:44.39 16
4 Landry, Emma 8 East Hants NT 2:01.59 15
Event 2 Mixed 10-11 50 LC Meter Rescue Tube Swim
Name Age Team Seed Time Finals Time Points
1 Taylor, Renee 10 Rissers NT 1:15.92 20
2 Surette, Chelsea 11 Nova Scotia Lifeguard Service NT 1:18.40 17
3 Dugie, Anna 10 Maskwa NT 1:22.77 16
4 Smith, Mandy 11 East Hants NT 1:29.17 15
5 Haley, Nathan 11 Maskwa NT 1:29.42 14
6 Davis, Rebecca 11 Maskwa NT 1:38.09 13
7 Davis, Courtney 10 Maskwa NT 1:38.92 12
8 Bashow, Alec 11 Windsor Junction Community Ctr NT 1:43.10 11
9 Wiseman, Leah 10 East Hants NT 1:48.66 9
Event 3 Mixed 12-13 100 LC Meter Rescue Tube Swim
Name Age Team Seed Time Finals Time Points
1 Smith, Ian 13 Rissers NT 1:56.75 20
2 Campbell, Nicole 13 Wolfville Tritons NT 1:57.15 17
3 Boudreau, Kayla 13 Wolfville Tritons NT 2:20.40 16
4 Selis, Fletch 12 Rissers NT 2:29.45 15
5 Snook, Ellen 12 Rissers NT 2:29.93 14
6 Landry, Hannah 12 East Hants NT 2:45.95 13
7 Weagle, Kristen 13 Rissers NT 2:46.81 12
8 Smith, Megan 13 East Hants NT 2:47.88 11
9 Weagle, Rachel 12 Rissers NT 2:55.68 9
10 MacNeil, Joyce 12 Windsor Junction Community Ctr NT 2:56.05 7
11 Bonneau, Mason 13 Northcliffe Hurricanes NT 3:08.35 6
12 Isnor, Ainslie 12 Northcliffe Hurricanes NT 3:09.36 5
13 Jerrett, Ciara 12 Maskwa NT 3:16.35 4
14 Scott, Alexander 12 Maskwa NT 3:19.72 3
15 Kane, Cyndey 12 Maskwa NT 3:24.54 2
Event 4 Mixed 14-15 100 LC Meter Rescue Tube Swim
Name Age Team Seed Time Finals Time Points
1 Boudreau, Luc 15 Wolfville Tritons NT 1:53.30 20
2 Baker, Mitch 15 Rissers NT 1:54.37 17
3 Lee, Oliver 14 Wolfville Tritons NT 2:03.23 16
4 Hiles, Shawn 15 Northcliffe Hurricanes NT 2:03.76 15
5 Dickson, Liz 15 Rissers NT 2:11.55 14
6 Haley, Ryan 15 Maskwa NT 2:15.09 13
7 D'Eon, Christopher 14 Nova Scotia Lifeguard Service NT 2:17.34 12
8 Brown, Cody 15 East Hants NT 2:23.84 11
9 MacLean, Alyssa 15 Northcliffe Hurricanes NT 2:25.92 9
10 Isnor, Holly 14 Northcliffe Hurricanes NT 2:53.16 7
11 Nauss, Amanda 14 Northcliffe Hurricanes NT 2:54.70 6
12 Galsworthy, Emma 14 Maskwa NT 2:58.58 5
Event 5 Mixed 7-9 500 LC Meter Beach Run
Name Age Team Seed Time Finals Time Points
1 Smith, Kent 9 East Hants NT 1:56.65 20
2 Kane, Robyn 9 Maskwa NT 2:12.91 17
3 O'Connor, Kayleigh 9 Maskwa NT 2:16.70 16
4 Jerrett, Katie 9 Maskwa NT 2:25.08 15
5 Landry, Emma 8 East Hants NT 2:48.17 14
Event 6 Mixed 10-11 500 LC Meter Beach Run
Name Age Team Seed Time Finals Time Points
1 Davis, Rebecca 11 Maskwa NT 1:54.10 20
2 Haley, Nathan 11 Maskwa NT 2:00.71 17
3 Surette, Chelsea 11 Nova Scotia Lifeguard Service NT 2:01.80 16
4 Wiseman, Leah 10 East Hants NT 2:05.18 15
5 Davis, Courtney 10 Maskwa NT 2:05.74 14
6 Smith, Mandy 11 East Hants NT 2:06.06 13
7 Taylor, Renee 10 Rissers NT 2:18.17 12
8 Bashow, Alec 11 Windsor Junction Community Ctr NT 2:22.38 11
9 Dugie, Anna 10 Maskwa NT 2:28.74 9
Event 7 Mixed 12-13 1500 LC Meter Beach Run
Name Age Team Seed Time Finals Time Points
1 Boudreau, Kayla 13 Wolfville Tritons NT 6:09.02 20
2 Baker, Nate 12 Rissers NT 6:11.28 17
3 Scott, Alexander 12 Maskwa NT 6:33.33 16
4 Weagle, Rachel 12 Rissers NT 6:39.90 15
5 Jerrett, Ciara 12 Maskwa NT 6:44.69 14
6 Campbell, Nicole 13 Wolfville Tritons NT 6:49.12 13
7 Bonneau, Mason 13 Northcliffe Hurricanes NT 6:50.15 12
8 Smith, Megan 13 East Hants NT 7:19.78 10
8 Landry, Hannah 12 East Hants NT 7:19.78 10
10 Weagle, Kristen 13 Rissers NT 7:36.53 7
11 Bonneau, Eric 12 Northcliffe Hurricanes NT 8:11.14 6
12 MacNeil, Joyce 12 Windsor Junction Community Ctr NT 8:35.81 5
13 Isnor, Ainslie 12 Northcliffe Hurricanes NT 10:54.44 4
--- Ferrier-Smith, Rebecca 13 Northcliffe Hurricanes NT DQ
Event 8 Mixed 14-15 1500 LC Meter Beach Run
Name Age Team Seed Time Finals Time Points
1 Goodhew, Everett 14 Northcliffe Hurricanes NT 5:25.11 20
2 Baker, Mitch 15 Rissers NT 5:46.07 17
3 Hiles, Shawn 15 Northcliffe Hurricanes NT 6:07.36 16
4 Boudreau, Luc 15 Wolfville Tritons NT 6:09.60 15
5 Haley, Ryan 15 Maskwa NT 6:22.59 14
6 D'Eon, Christopher 14 Nova Scotia Lifeguard Service NT 6:44.88 13
7 Galsworthy, Emma 14 Maskwa NT 6:45.29 12
8 MacLean, Alyssa 15 Northcliffe Hurricanes NT 6:57.07 11
9 Brown, Cody 15 East Hants NT 6:57.29 9
10 Lee, Oliver 14 Wolfville Tritons NT 7:22.50 7
11 Hiles-Herring, Joshua 14 Northcliffe Hurricanes NT 8:39.73 6
12 Isnor, Holly 14 Northcliffe Hurricanes NT 9:06.81 5
Event 9 Mixed 7-9 100 LC Meter Board Race
Name Age Team Seed Time Finals Time Points
1 Kane, Robyn 9 Maskwa NT 1:58.99 20
2 Smith, Kent 9 East Hants NT 2:05.79 17
3 Selis, Scout 8 Rissers NT 2:16.05 16
4 Jerrett, Katie 9 Maskwa NT 2:25.05 15
5 Landry, Emma 8 East Hants NT 2:55.27 14
Event 10 Mixed 10-11 100 LC Meter Board Race
Name Age Team Seed Time Finals Time Points
1 Haley, Nathan 11 Maskwa NT 1:52.07 20
2 Smith, Mandy 11 East Hants NT 1:55.09 17
3 Dugie, Anna 10 Maskwa NT 2:08.19 16
4 Davis, Rebecca 11 Maskwa NT 2:10.97 15
5 Wiseman, Leah 10 East Hants NT 2:14.73 13 . 50
5 Davis, Courtney 10 Maskwa NT 2:14.73 13 . 50
7 Taylor, Renee 10 Rissers NT 2:35.97 12
8 Surette, Chelsea 11 Nova Scotia Lifeguard Service NT 2:36.20 11
9 Bashow, Alec 11 Windsor Junction Community Ctr NT 3:01.15 9
Event 11 Mixed 12-13 300 LC Meter Board Race
Name Age Team Seed Time Finals Time Points
1 Smith, Ian 13 Rissers NT 1:57.54 20
2 Selis, Fletch 12 Rissers NT 2:09.31 17
3 Baker, Nate 12 Rissers NT 2:10.66 16
4 Snook, Ellen 12 Rissers NT 2:16.22 15
5 Campbell, Nicole 13 Wolfville Tritons NT 2:19.03 14
6 Boudreau, Kayla 13 Wolfville Tritons NT 2:23.29 13
7 Weagle, Rachel 12 Rissers NT 2:25.75 12
8 Weagle, Kristen 13 Rissers NT 2:27.73 11
9 Smith, Megan 13 East Hants NT 2:38.98 9
10 Landry, Hannah 12 East Hants NT 2:57.70 7
11 Scott, Alexander 12 Maskwa NT 2:57.79 6
12 Ferrier-Smith, Rebecca 13 Northcliffe Hurricanes NT 2:57.89 5
13 Isnor, Ainslie 12 Northcliffe Hurricanes NT 3:01.79 4
14 Jerrett, Ciara 12 Maskwa NT 3:27.72 3
15 MacNeil, Joyce 12 Windsor Junction Community Ctr NT 3:30.30 2
Event 12 Mixed 14-15 300 LC Meter Board Race
Name Age Team Seed Time Finals Time Points
1 Boudreau, Luc 15 Wolfville Tritons NT 1:43.19 20
2 Baker, Mitch 15 Rissers NT 1:53.32 17
3 D'Eon, Christopher 14 Nova Scotia Lifeguard Service NT 1:59.07 16
4 Lee, Oliver 14 Wolfville Tritons NT 2:00.14 15
5 Hiles, Shawn 15 Northcliffe Hurricanes NT 2:03.61 14
6 MacLean, Alyssa 15 Northcliffe Hurricanes NT 2:09.42 13
7 Dickson, Liz 15 Rissers NT 2:10.95 12
8 Haley, Ryan 15 Maskwa NT 2:13.67 11
9 Goodhew, Everett 14 Northcliffe Hurricanes NT 2:21.19 9
10 Hiles-Herring, Joshua 14 Northcliffe Hurricanes NT 2:43.44 7
11 Brown, Cody 15 East Hants NT 2:49.53 6
12 Isnor, Holly 14 Northcliffe Hurricanes NT 2:50.16 5
Event 13 Mixed 7-9 1200 LC Meter Ironguard
Name Age Team Seed Time Finals Time Points
1 Smith, Kent 9 East Hants NT 7:57.01 20
2 Kane, Robyn 9 Maskwa NT 8:12.84 17
3 Jerrett, Katie 9 Maskwa NT 8:58.69 16
--- Landry, Emma 8 East Hants NT DNF
Event 14 Mixed 10-11 1200 LC Meter Ironguard
Name Age Team Seed Time Finals Time Points
1 Haley, Nathan 11 Maskwa NT 7:17.91 20
2 Davis, Rebecca 11 Maskwa NT 7:32.31 17
3 Smith, Mandy 11 East Hants NT 8:04.29 16
4 Bashow, Alec 11 Windsor Junction Community Ctr NT 8:19.97 15
5 Davis, Courtney 10 Maskwa NT 8:28.53 14
6 Wiseman, Leah 10 East Hants NT 8:39.14 13
7 Dugie, Anna 10 Maskwa NT 8:42.59 12
8 Surette, Chelsea 11 Nova Scotia Lifeguard Service NT 8:44.80 11
Event 15 Mixed 12-13 1200 LC Meter Ironguard
Name Age Team Seed Time Finals Time Points
1 Smith, Ian 13 Rissers NT 9:44.95 20
2 Campbell, Nicole 13 Wolfville Tritons NT 9:59.16 17
3 Boudreau, Kayla 13 Wolfville Tritons NT 10:04.20 16
4 Selis, Fletch 12 Rissers NT 12:11.16 15
5 Weagle, Kristen 13 Rissers NT 13:12.21 14
6 Smith, Megan 13 East Hants NT 13:45.00 13
7 MacNeil, Joyce 12 Windsor Junction Community Ctr NT 14:21.27 12
8 Jerrett, Ciara 12 Maskwa NT 14:47.10 11
9 Scott, Alexander 12 Maskwa NT 15:25.58 9
10 Landry, Hannah 12 East Hants NT 17:06.61 7
--- Snook, Ellen 12 Rissers NT DNF
--- Baker, Nate 12 Rissers NT DNF
Event 16 Mixed 14-15 1200 LC Meter Ironguard
Name Age Team Seed Time Finals Time Points
1 Boudreau, Luc 15 Wolfville Tritons NT 9:04.77 20
2 Lee, Oliver 14 Wolfville Tritons NT 10:05.00 17
3 MacLean, Alyssa 15 Northcliffe Hurricanes NT 11:45.69 16
4 Hiles, Shawn 15 Northcliffe Hurricanes NT 11:50.71 15
5 Haley, Ryan 15 Maskwa NT 12:14.64 14
6 Brown, Cody 15 East Hants NT 16:37.18 13
--- Dickson, Liz 15 Rissers NT DNF
Event 17 Mixed 7-9 20 LC Meter Beach Flags
Name Age Team Seed Time Finals Time Points
1 Bashow, Cal 8 Windsor Junction Community Ctr NT 0.01 20
2 Landry, Emma 8 East Hants NT 0.02 17
3 O'Connor, Kayleigh 9 Maskwa NT 0.03 16
4 Smith, Kent 9 East Hants NT 0.04 15
5 Kane, Robyn 9 Maskwa NT 0.05 14
6 Jerrett, Katie 9 Maskwa NT 0.06 13
Event 18 Mixed 10-11 20 LC Meter Beach Flags
Name Age Team Seed Time Finals Time Points
1 Davis, Rebecca 11 Maskwa NT 0.01 20
2 Haley, Nathan 11 Maskwa NT 0.02 17
3 Bashow, Alec 11 Windsor Junction Community Ctr NT 0.03 16
4 Surette, Chelsea 11 Nova Scotia Lifeguard Service NT 0.04 15
5 Smith, Mandy 11 East Hants NT 0.05 14
6 Wiseman, Leah 10 East Hants NT 0.06 13
7 Taylor, Renee 10 Rissers NT 0.07 12
8 Davis, Courtney 10 Maskwa NT 0.08 11
9 Dugie, Anna 10 Maskwa NT 0.09 9
Event 19 Mixed 12-13 20 LC Meter Beach Flags
Name Age Team Seed Time Finals Time Points
1 Smith, Ian 13 Rissers NT 0.01 20
2 Baker, Nate 12 Rissers NT 0.02 17
3 Scott, Alexander 12 Maskwa NT 0.03 16
4 Kane, Cyndey 12 Maskwa NT 0.04 15
5 Weagle, Rachel 12 Rissers NT 0.05 14
6 Bonneau, Mason 13 Northcliffe Hurricanes NT 0.06 13
7 Campbell, Nicole 13 Wolfville Tritons NT 0.07 12
8 Bonneau, Eric 12 Northcliffe Hurricanes NT 0.08 11
9 Snook, Ellen 12 Rissers NT 0.09 8
9 Selis, Fletch 12 Rissers NT 0.09 8
11 Smith, Megan 13 East Hants NT 0.11 5 . 50
11 Landry, Hannah 12 East Hants NT 0.11 5 . 50
13 Weagle, Kristen 13 Rissers NT 0.13 3 . 50
13 Boudreau, Kayla 13 Wolfville Tritons NT 0.13 3 . 50
15 Ferrier-Smith, Rebecca 13 Northcliffe Hurricanes NT 0.15 1 . 50
15 Jerrett, Ciara 12 Maskwa NT 0.15 1 . 50
17 Isnor, Ainslie 12 Northcliffe Hurricanes NT 0.17
17 MacNeil, Joyce 12 Windsor Junction Community Ctr NT 0.17
Event 20 Mixed 14-15 20 LC Meter Beach Flags
Name Age Team Seed Time Finals Time Points
1 Hiles, Shawn 15 Northcliffe Hurricanes NT 0.01 20
2 MacLean, Alyssa 15 Northcliffe Hurricanes NT 0.02 17
3 D'Eon, Christopher 14 Nova Scotia Lifeguard Service NT 0.03 16
4 Boudreau, Luc 15 Wolfville Tritons NT 0.04 15
5 Lee, Oliver 14 Wolfville Tritons NT 0.05 14
6 Galsworthy, Emma 14 Maskwa NT 0.06 13
7 Isnor, Holly 14 Northcliffe Hurricanes NT 0.07 12
8 Dickson, Liz 15 Rissers NT 0.08 11
9 Goodhew, Everett 14 Northcliffe Hurricanes NT 0.09 8
9 Nauss, Amanda 14 Northcliffe Hurricanes NT 0.09 8
11 Brown, Cody 15 East Hants NT 0.11 6
12 Haley, Ryan 15 Maskwa NT 0.12 5
13 Hiles-Herring, Joshua 14 Northcliffe Hurricanes NT 0.13 4